The Golondrina is a beautiful, spacious and comfortable motor yacht that accommodates 16 passengers in comfortable double cabins (bunk-beds). All cabins equipped with all the necessities to provide a relaxing time to our guest while navigating the crystal waters in the Galapagos. Golondrina welcomes and invite you to discover endemic species in flora and fauna.
| TUESDAY | AM: Baltra Island Airport picked up at the airport by our naturalist guides. PM: Santa Cruz Island: Highlands |
| WEDNESDAY | AM: Isabela Island: Tintoreras PM: Isabela Island: Arnaldo Tupiza Breeding Center – Humedales – Wall of Tears |
| THURSDAY | AM: Rabida island PM: Santa Cruz island: Dragon Hill |
| FRIDAY | AM: Santa Cruz Island: Black Turtle Cove / Baltra Island airport: Transfer to the airport for return flight to Guayaquil or Quito. |
| FRIDAY | AM: Baltra Island: Airport picked up at the airport by our naturalist guides. PM: Mosquera Islet |
| SATURDAY | AM: Isabela Island: Vicente Roca Point PM: Fernandina Island: Espinoza Point |
| SUNDAY | AM: Isabela Island: Urbina Bay PM: Isabela Island: Tagus Cove |
| MONDAY | AM: Santiago Island: Egas Port PM: Chinese Hat |
| TUESDAY | AM: Santa Cruz Island: Charles Darwin Research Station / Baltra Island airport: Transfer to the airport for return flight to Guayaquil or Quito. |
| FRIDAY | AM: Baltra Island Airport picked up at the airport by our naturalist guides. PM: Santa Cruz Island: Bachas Beach |
| SATURDAY | AM: Genovesa Island: Darwin Bay PM: Genovesa Island: Prince Phillip’s Steps |
| SUNDAY | AM: Bartolome Island PM: Santiago Island: Sullivan Bay |
| MONDAY | AM: South Plazas Island PM: Santa Fe Island |
| TUESDAY | AM: San Cristobal Island: Cerro Brujo – Kicker Rock PM: San Cristobal Island: Lobos island |
| WEDNESDAY | AM: Española Island: Suarez Point PM: Española Island: Gardner Bay – Gardner Islet – Osborn Islet |
| THURSDAY | AM: Floreana island: Cormorant Point – Devil’s Crown PM: Santa Cruz Island: Charles Darwin research Station |
| FRIDAY | AM: North Seymour Island / Baltra Island airport: Transfer to the airport for return flight to Guayaquil or Quito. |
| FRIDAY | AM: Baltra Island Airport picked up at the airport by our naturalist guides. PM: Mosquera islet |
| SATURDAY | AM: Isabela Island: Vicente Roca Point PM: Fernandina Island: Espinoza Point |
| SUNDAY | AM: Isabela Island: Urbina Bay PM: Isabela Island: Tagus Cove |
| MONDAY | AM: Santiago Island: Egas Port PM: Chinese Hat |
| TUESDAY | AM: San Cristobal Island: Cerro Brujo – Kicker Rock PM: San Cristobal Island: Lobos island |
| WEDNESDAY | AM: Española Island: Suarez Point PM: Española Island: Gardner Bay – Gardner Islet – Osborn Islet |
| THURSDAY | AM: Floreana Island: Cormorant Point – Devil’s Crown PM: Santa Cruz Island: Charles Darwin research Station |
| FRIDAY | AM: North Seymour Island / Baltra Island airport: Transfer to the airport for return flight to Guayaquil or Quito. |
| FRIDAY | AM: Baltra Island Airport picked up at the airport by our naturalist guides. PM: Mosquera islet |
| SATURDAY | AM: Isabela Island: Vicente Roca Point PM: Fernandina Island: Espinoza Point |
| SUNDAY | AM: Isabela Island: Urbina Bay PM: Isabela Island: Tagus Cove |
| MONDAY | AM: Santiago Island: Egas Port PM: Chinese Hat |
| TUESDAY | AM: San Cristobal Island: Cerro Brujo – Kicker Rock PM: San Cristobal Island: Lobos island |
| WEDNESDAY | AM: Española Island: Suarez Point PM: Española Island: Gardner Bay – Gardner Islet – Osborn Islet |
| THURSDAY | AM: Floreana Island: Cormorant Point – Devil’s Crown PM: Santa Cruz Island: Charles Darwin research Station |
| FRIDAY | AM: North Seymour Island / Baltra Island airport: Transfer to the airport for return flight to Guayaquil or Quito. |
